Condo/Villa for Sale: 6 Autumn Leaf Drive #20, Nashua, NH 03060
11/24/2024 1 pm - 3 pm
Lot & Building Features
Price History of 6 Autumn Leaf Drive, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03060 | 2 | 1.0 | $285,000 | 810 | $352 | N/A |
7 Autumn Leaf Drive #9 | Nashua | 03060 | 2 | 1.0 | $284,000 | 810 | $351 | 11/22/2023 |
8 Louisburg Square #5 | Nashua | 03060 | 2 | 2.0 | $309,800 | 980 | $316 | 01/02/2024 |
4 Louisburg Square #5 | Nashua | 03060 | 2 | 2.0 | $265,000 | 980 | $270 | 02/20/2024 |
3 Autumn Leaf Drive #11 | Nashua | 03060 | 2 | 1.0 | $290,225 | 810 | $358 | 04/18/2024 |
5 Autumn Leaf Drive #11 | Nashua | 03060 | 2 | 1.0 | $285,000 | 810 | $352 | 04/10/2024 |
3 Autumn Leaf Drive #17 | Nashua | 03060 | 1 | 1.0 | $220,000 | 715 | $308 | 06/27/2024 |
2 Louisburg Square #6 | Nashua | 03060 | 2 | 2.0 | $310,000 | 980 | $316 | 08/02/2024 |
2 Autumn Leaf Drive #20 | Nashua | 03060 | 2 | 1.0 | $289,000 | 810 | $357 | 08/13/2024 |
5 Autumn Leaf Drive ##7 | Nashua | 03060 | 2 | 1.0 | $270,000 | 810 | $333 | 09/18/2024 |
2 Autumn Leaf Drive #1 | Nashua | 03060 | 2 | 1.0 | $290,000 | 810 | $358 | 08/14/2024 |
5 louisburg Square #12 | Nashua | 03060 | 2 | 2.0 | $258,000 | 980 | $263 | 09/03/2024 |
5 Autumn Leaf Drive #13 | Nashua | 03060 | 1 | 1.0 | $250,000 | 715 | $350 | 09/30/2024 |
2 Autumn Leaf Drive #23 | Nashua | 03060 | 1 | 1.0 | $239,000 | 715 | $334 | 11/04/2024 |
6 Autumn Leaf Drive #22 | Nashua | 03060 | 2 | 1.0 | $305,000 | 810 | $377 | 10/31/2024 |
1 Bittersweet Road #24 | Nashua | 03060 | 2 | 1.0 | $300,000 | 810 | $370 | 11/13/2024 |
Manchester, NH 03104
6 Autumn Leaf Drive (MLS #5022444) is a condo/villa located in Nashua, NH. This condo/villa is 810 sqft with 2 bedrooms and 1 baths. This property was listed on 11/18/2024 and has been priced for sale at $285,000.
The 2 bedroom condo/villa at 6 Autumn Leaf Drive in Nashua is nearby and sold for $305,000 on 10/31/2024. Another nearby 1 bedroom condo/villa , 5 Autumn Leaf Drive in Nashua sold for $250,000 on 09/30/2024.
Nearby zip codes are 01879, 03051, 03061, 03062 and 03064. This property neighbors other cities such as Dunstable, Hudson, Litchfield, Pelham and Tyngsborough.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/21/2024 |