Single Family for Sale: 520 Mast Road, Goffstown, NH 03045
Lot & Building Features
Price History of 520 Mast Road, Goffstown, NH
Date | Name | Price | Difference |
---|---|---|---|
09/30/2024 | Price Adjustment | $459,900 | 5.18% |
09/10/2024 | Listing Price | $485,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Goffstown | 03045 | 3 | 2.0 | $459,900 | 1,485 | $310 | N/A |
10 Davignon Street | Goffstown | 03102 | 2 | 2.0 | $425,000 | 1,500 | $283 | 10/16/2023 |
537 Mast Road | Goffstown | 03045-0000 | 3 | 1.0 | $329,900 | 1,378 | $239 | 10/20/2023 |
26 Channel Lane | Goffstown | 03045 | 2 | 2.0 | $570,000 | 1,662 | $343 | 11/20/2023 |
295 Goffstown Back Road | Goffstown | 03045 | 4 | 2.0 | $337,000 | 1,469 | $229 | 11/20/2023 |
76 Warren Avenue | Goffstown | 03102 | 3 | 2.0 | $425,000 | 1,320 | $322 | 04/05/2024 |
72 Goffstown Back Road | Goffstown | 03045 | 3 | 2.0 | $365,000 | 1,503 | $243 | 12/14/2023 |
1005 Goffstown Road | Manchester | 03102 | 3 | 1.0 | $410,000 | 1,560 | $263 | 11/28/2023 |
114 Biron Street | Manchester | 03102 | 3 | 2.0 | $430,000 | 1,620 | $265 | 11/30/2023 |
533 Mast Road | Manchester | 03102 | 4 | 1.0 | $360,000 | 1,452 | $248 | 02/09/2024 |
41 Bay Street | Goffstown | 03045 | 4 | 2.0 | $465,000 | 1,675 | $278 | 03/29/2024 |
41 Pine Hill Avenue | Goffstown | 03045 | 3 | 2.0 | $440,000 | 1,612 | $273 | 02/21/2024 |
251 Joseph Street Extension | Manchester | 03102 | 3 | 1.0 | $420,000 | 1,536 | $273 | 03/04/2024 |
31 Joffre Street | Goffstown | 03102 | 4 | 1.0 | $407,500 | 1,662 | $245 | 06/17/2024 |
20 Larch Street | Goffstown | 03102 | 4 | 1.0 | $420,000 | 1,532 | $274 | 07/25/2024 |
1014 Dunbarton Road | Manchester | 03102 | 3 | 1.0 | $450,000 | 1,680 | $268 | 09/19/2024 |
Manchester, NH 03104
520 Mast Road (MLS #5013553) is a single family home located in Goffstown, NH. This single family home is 1,485 sqft and on a lot of 21,780 sqft (or 0.50 acres) with 3 bedrooms, 2 baths and is 71 years old. This property was listed on 09/10/2024 and has been priced for sale at $459,900.
The 3 bedroom single family home at 537 Mast Road in Goffstown is nearby and sold for $329,900 on 10/20/2023. Another nearby 4 bedroom single family home, 41 Bay Street in Goffstown sold for $465,000 on 03/29/2024.
Nearby zip codes are 03031, 03101, 03102, 03104 and 03110. This property neighbors other cities such as Bedford, Hooksett and Manchester.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/21/2024 |